| Charging Type: | Non-rechargeable |
|---|---|
| Nominal Voltage: | 1.5V |
| Battery Type: | Zn/MnO2 Battery |
| Size | AAA | Battery Type: | Zn/MnO2 | Jacket: | Aluminium Foil Jacket |
| Nominal Voltage: | 1.5V | Shape | Cylinder | Packing: | Blister card &shrink pack |
| Rechargeable | No | Dimension(D*H) | Φ10.5*44.5mm | Certificate: | 2006/66/ec;2013/56/EU;CE;ROHS… |
| Capacity: | 1300 mah | Shelf life: | 5 Years | Samples | samples available |
| Item No. | Specification<Technology Description> |
| LR6 SUPER 4PCS/CARD |
LR6 AA SUPER 0.00% mercury,cadmium,lead BSCI, REACH, CE, MSDS |
| Expire Date(month):60 | |
| Discharge(min) : 380mins (3.9ohm,24h/d,end-Voltage:0.9V) |
|
| Packing:4pcs/card,48pcs/box,960pcs/carton | |
| Meast:50x27.5x18.7cm | |
| GW:26.5KG NW:25.5KG | |
| LR6 ECO 4PCS/CARD |
LR6 AA ECO 0.00% mercury,cadmium,lead BSCI, REACH, CE, MSDS |
| Expire Date(month):60 | |
| Discharge(min) : 360mins (3.9ohm,24h/d,end-Voltage:0.9V) |
|
| Packing:4pcs/card,48pcs/box,960pcs/carton | |
| Meast:50x27.5x18.7cm | |
| GW:26.5KG NW:25.5KG |
| SIZE | Description | Discharge time | Package |
| AA(R6C) | heavy duty | 25mins | PVC |
| AA(R6C) | heavy duty | 35mins | PVC |
| AA(R6C) | heavy duty | 45 mins | PVC |
| AAA(R03C) | heavy duty | 15-20mins | PVC |
| AAA(R03C) | heavy duty | 20-25 mins | PVC |
| size C(R14C) | heavy duty | 110 mins | PVC |
| size D(R20) | heavy duty | 230 mins | PVC |
| size D(R20) | heavy duty | 260 mins | PVC |
| size D(R20) | heavy duty | 250mins | metal |
| size D(R20) | super heavy duty | 350mins | PVC |
| size D(R20) | super heavy duty | 500mins | PVC |
| size D(R20) | super heavy duty | 350mins | metal |
| size D(R20) | super heavy duty | 500mins | metal |
| AA(R6P) | super heavy duty | 90-100 mins | PVC |
| AAA(R03P) | super heavy duty | 35-40 mins | PVC |
| C(R14P) | super heavy duty | 280mins | PVC |
| D(R20P) | super heavy duty | 680miins | PVC |
| 6F22(9V) | super heavy duty | 250mins | metal |
| AA(R6P) | super heavy duty | 90-100 mins | metal |
| AAA(R03P) | super heavy duty | 35-40 mins | metal |
| C(R14P) | super heavy duty | 280mins | metal |
| D(R20P) | super heavy duty | 680mins | metal |
| AA(R6P) | super heavy duty | 90-100 mins | alumimum |
| AAA(R03P) | super heavy duty | 35-40 mins | alumimum |
| C(R14P) | super heavy duty | 280mins | alumimum |
| D(R20P) | super heavy duty | 680mins | alumimum |
| AAA(LR03) | alkaline | 120mins | alumimum |
| AA(LR6) | alkaline | 320 mins | alumimum |
| AAA(LR03) | alkaline | 150mins | alumimum |
| AA(LR6) | alkaline | 360 mins | alumimum |
| C(LR14) | alkaline | 19hours | alumimum |
| D(LR20) | alkaline | 29hours | alumimum |









